SUPER STAR AQUARIUS
                                      
Last Updated On 27.10.2009    

Prices per person in INR valid from 04.09.2009 to 31.12.2009
Reference Chart for 45 Days Star Saver & 60 Days Star Saver from Departure Fare
 

<<CABIN DESCRIPTION>> 
Group Rate

     
Cabin Cat Cabin Description 1N CNW (Sun - Thu) 1N CNW (Fri) 1N CNW (Sat)
Int'l Published MSP Group Rate Int'l Published MSP Group Rate Int'l Published MSP Group Rate
AA Executive Suite (Deck 11) 23,600 19,800 19,800 24,800 20,400 20,400 25,400 20,800 20,800
AB Junior Suite (Deck 8, 9 & 10) 17,600 14,600 14,600 18,600 15,200 15,200 19,200 15,600 15,600
BA Oceanview Stateroom With Balcony (Deck 8) 11,000 8,800 7,400 11,400 9,400 8,000 12,000 9,800 8,400
CA Superior Oceanview Stateroom (Deck 8, 9 & 10) 8,600 7,000 6,000 9,400 7,600 6,400 9,800 8,000 6,800
CB Oceanview Stateroom (Deck 6) 8,000 6,400 5,400 8,400 7,000 6,000 9,200 7,400 6,200
CC Oceanview Stateroom (Deck 7 / Open to the Jogging Track) 7,800 6,000 5,200 8,200 6,600 5,600 8,600 7,000 6,000
CD Oceanview Stateroom (Deck 5) 7,200 5,800 5,000 8,000 6,400 5,400 8,400 6,800 5,800
CE Partially Obstructed View (Deck 8) 7,000 5,600 4,800 7,800 6,200 5,300 8,200 6,600 5,600
CF Oceanview with PortHole (Deck 5) 6,800 5,400 4,600 7,200 6,000 5,200 8,000 6,400 5,400
CG Oceanview with PortHole (Deck 4) 6,600 5,200 4,400 7,000 5,800 5,000 7,800 6,200 5,200
CH Fully Obstructed View (Deck 8) 6,400 5,000 4,200 6,800 5,600 4,800 7,200 6,000 5,100
DA Superior Inside Stateroom (Deck 9 & 10) 6,000 4,800 4,100 6,600 5,400 4,600 7,000 5,800 5,000
DB Inside Stateroom (Deck 8) 5,600 4,600 4,000 6,400 5,200 4,400 6,800 5,600 4,800
DC Inside Stateroom (Deck 6 & 7) 5,400 4,400 3,800 6,000 5,000 4,200 6,600 5,400 4,600
DD Inside Stateroom (Deck 5) 5,200 4,200 3,600 5,600 4,800 4,100 6,400 5,200 4,400
DE Inside Stateroom (Deck 4) 5,000 4,000 3,400 5,400 4,600 4,000 6,000 5,000 4,200
3rd/4th (AA-BA) *  6,400 5,200 4,400 6,400 5,200 4,400 6,400 5,200 4,400
3rd/4th (CA-CH)  3,800 3,000 2,600 3,800 3,000 2,600 3,800 3,000 2,600
3rd/4th (DA-DE) *  3,000 2,400 2,000 3,000 2,400 2,000 3,000 2,400 2,000
Single Fare 150% of the Twin Share Fare
Infant Fare (below 2 years/24 months old) 25% of the Twin Share Fare (applicable after 2 full paying paxs)
 
Other Charges 1N
Passenger Handling Charges (for bookings till 31st Oct'09) 1,000
Passenger Handling Charges (for bookings from 01st Nov'09) 1,600
Fuel Surcharge (subject to change) 270
 

Sailing Dates:

1N CNW (Sun - Thu)

1N CNW (Fri)

1N CNW (Sat)

Sep 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21,
      22, 23, 24, 27, 28, 29 & 30, 2009

Oct 01, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 18,
      19, 20, 21, 22, 25, 26, 27, 28 & 29, 2009

Nov 01, 02, 03, 04, 05, 08, 09, 10, 11, 12, 15, 16,
      17, 18, 19, 22, 23, 24, 25, 26, 29 & 30, 2009

Dec 01, 02, 03, 06, 07, 08, 09, 10, 13, 14, 15, 16,
      17, 20, 21, 22, 23, 24, 27, 28, 29, 30 & 31,
      2009
Sep 04, 11, 18 & 25, 2009

Oct 02, 09, 16, 23 & 30, 2009

Nov 06, 13, 20 & 27, 2009

Dec 04, 11, 18 & 25 2009
Sep 05, 12, 19 & 26, 2009

Oct 03, 10, 17, 24 & 31, 2009

Nov 07, 14, 21 & 28, 2009

Dec 05, 12, 19 & 26, 2009


 
 
NOTE:

Above rates are based on Twin sharing per person in Indian Rupess (INR)
45-Days Star Saver & 60-Days Star Saver Fares are applicable only to FIT & Broucher travellers
Group Blockage not allowed on 60-Days Star Saver Fare
60-Day StarSaver Rate is NOT applicable to Suites, DB, DD and DE cabin categories.
3rd/4th pax rate is NOT applicable to AA, AB, DB, DD and DE for 60-Day Star Saver.
**The aforesaid is subject to change without prior notice**
 
Itinerary
1 NIGHT CRUISE
Weekday Cruise (Monday - Thursday dep)
DAY DESTINATION ETA ETD Sailing  Dates
Day 01 Hong Kong - 1930

Sep   07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29 & 30, 2009
Oct    01, 05, 06, 07, 08, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28 & 29, 2009
Nov   02, 03, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26 & 30, 2009
Dec   01, 02, 03, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30 & 31, 2009

 

Day 02 Hong Kong 0800
Visa Requirements: Hong Kong on arrival
1 NIGHT CRUISE
Weekend Cruise (Friday dep)
DAY DESTINATION ETA ETD Sailing  Dates
Fri Hong Kong - 2000

Sep  04, 11, 18 & 25, 2009
Oct   02, 09, 16, 23 & 30, 2009
Nov  06, 13, 20 & 27, 2009
Dec  04, 11, 18 & 25, 2009

Sat Hong Kong 1030 -
Visa Requirements: Hong Kong on arrival
1 NIGHT CRUISE
Weekend Cruise (Saturday dep)
DAY DESTINATION ETA ETD Sailing  Dates
Sat Hong Kong - 1900

Sep  05, 12, 19 & 26, 2009
Oct   03, 10, 17, 24 & 31, 2009
Nov  07, 14, 21 & 28, 2009
Dec  05, 12, 19 & 26, 2009

Sun Hong Kong 1030 -
Visa Requirements: Hong Kong on arrival
1 NIGHT CRUISE
Weekend Cruise (Sunday dep)
DAY DESTINATION ETA ETD Sailing  Dates
Sun Hong Kong - 1830

Sep  06, 13, 20 & 27, 2009
Oct  04, 11, 18 & 25, 2009
Nov  01, 08, 15, 22 & 29, 2009
Dec  06, 13, 20 & 27, 2009
 

Mon Hong Kong 0800 -
Visa Requirements: Hong Kong on arrival
Remarks:
Timings in bracket are local time of the port of call
Itinerary subject to change without prior notice.

 
CANCELLATION POLICY
5 Nts
Upto 4 Nts
45-30 Days - 25%
29-15 Days - 50%
14-08 Days - 75%
07-00 Days - 100%
45-14 Days - 25%
13-08 Days - 50%
07-00 Days - 100%

For Booking & Enquiries please contact your nearest GLOBOTEL Office.

AHMEDABAD  ahmedabad@globotel.com 2754 4816 BANGALORE  bangalore@globotel.com 2559 3495
CHANDIGARH  chandigarh@globotel.com 304 0526 CHENNAI  chennai@globotel.com 2828 1064
INDORE  indore@globotel.com 254 1930 HYDERABAD  hyderabad@globotel.com 2789 9014
KOLKATA  kolkata@globotel.com 4013 5598 JAIPUR  jaipur@globotel.com 237 5355
NEW DELHI  delhi@globotel.com 2332 7298 MUMBAI  bombay@globotel.com 2380 2135
VADODARA  vadodara@globotel.com 659 1771 PUNE  pune@globotel.com 2552 0291

Copyright © GLOBOTEL 2000 - 2009. All Rights Reserved.
crs@globotel.com