SUPER STAR VIRGO
 Last Updated On 12.01.2012
SC0519

 

Reference Chart for 45 Days Star Saver & 60 Days Star Saver from Departure Fare

  PASSAGE TERM FOR INFANTS AGED 6 MONTHS OR BELOW AND PREGNANT WOMEN
Fleet - Food & Beverage Amenities / Anniversary and Honeymoon, Birthday Packages
Effective Period- 01 JAN - 31 DEC 2012

Prices per person in INR valid from 30.09.2012 to 30.03.2013

HOT LINE : 0060338846133

:: Shore Excursion Options ::       
     

<<CABIN DESCRIPTION>>

GROUP FARES

Note:*SSV Cancellation Amendment Policy (JAN 2012) - India

Cabin Cat Cabin Descriptions SSV ex-Singapore Cruises
5N (Sun) 3N (Sun) 2N (Wed) 2N (Fri) CNW 1N (Sun-Thu)
Intl. Pub. Fare Normal Fare Group Fare Intl. Pub. Fare Normal Fare Group Fare Intl. Pub. Fare Normal Fare Group Fare Intl. Pub. Fare Normal Fare Group Fare Intl. Pub. Fare Normal Fare Group Fare
AA Executive Suite  (Deck 9 & 10) 187,300 156,100 156,100 119,500 99,600 99,600 79,700 66,400 66,400 92,000 76,700 76,700 36,800 30,700 30,700
AB Executive Suite  (Deck 10) 173,400 144,500 144,500 110,600 92,200 92,200 73,800 61,500 61,500 85,200 71,000 71,000 34,100 28,400 28,400
AC Junior Suite  (Deck 9) 150,800 125,700 125,700 96,200 80,200 80,200 64,200 53,500 53,500 74,800 62,300 62,300 29,900 24,900 24,900
AD Junior Suite  (Deck 10) 139,800 116,500 116,500 89,200 74,300 74,300 59,400 49,500 49,500 69,400 57,800 57,800 27,700 23,100 23,100
AE Star Suite (Deck 8) 106,900 89,100 89,100 70,100 58,400 58,400 47,400 39,500 39,500 52,700 43,900 43,900 21,100 17,600 17,600
BA O/View Stateroom wz Balcony (Deck 11) 95,900 79,900 67,900 63,700 53,100 45,100 43,300 36,100 30,700 47,200 39,300 33,400 18,800 15,700 13,300
BB O/View Stateroom wz Balcony (Deck 10) 90,500 75,400 64,100 60,100 50,100 42,600 40,900 34,100 29,000 44,000 36,700 31,200 17,600 14,700 12,500
BC O/View Stateroom wz Balcony (Deck 9) 86,000 71,700 60,900 57,200 47,700 40,500 38,900 32,400 27,500 42,000 35,000 29,800 16,800 14,000 11,900
CS O/View Stateroom wz Window Deluxe (Deck 8) 74,400 62,000 52,700 50,200 41,800 35,500 34,100 28,400 24,100 37,200 31,000 26,400 14,900 12,400 10,500
CA O/View Stateroom wz Window (Deck 9) 62,800 52,300 44,500 43,100 35,900 30,500 29,300 24,400 20,700 32,300 26,900 22,900 13,000 10,800 9,200
CB O/View Stateroom wz Window (Deck 6) 61,000 50,800 43,200 41,900 34,900 29,700 28,400 23,700 20,100 30,700 25,600 21,800 12,200 10,200 8,700
CC O/View Stateroom wz Window (Deck 5) 59,300 49,400 42,000 40,700 33,900 28,800 27,100 22,600 19,200 29,900 24,900 21,200 12,000 10,000 8,500
CD O/View Stateroom wz Porthole (Deck 5 & 6) 58,800 49,000 41,700 39,100 32,600 27,700 26,000 21,700 18,400 28,700 23,900 20,300 11,500 9,600 8,200
DS Inside Stateroom Deluxe (Deck 8) 57,700 48,100 40,900 38,300 31,900 27,100 25,400 21,200 18,000 28,100 23,400 19,900 11,300 9,400 8,000
DA Inside Stateroom (Deck 10 & 11) 54,600 45,500 38,700 35,500 29,600 25,200 23,600 19,700 16,700 26,000 21,700 18,400 10,400 8,700 7,400
DB Inside Stateroom (Deck 9) 54,100 45,100 38,300 34,200 28,500 24,200 22,800 19,000 16,200 25,100 20,900 17,800 10,100 8,400 7,100
DC Inside Stateroom (Deck 6) 52,100 43,400 36,900 32,900 27,400 23,300 22,000 18,300 15,600 24,100 20,100 17,100 9,600 8,000 6,800
DD Inside Stateroom (Deck 5) 50,500 42,100 35,800 31,600 26,300 22,400 21,000 17,500 14,900 23,200 19,300 16,400 9,200 7,700 6,500
3rd/4th pax (AC - BC) 48,100 40,100 34,100 30,400 25,300 21,500 21,200 17,700 15,000 22,300 18,600 15,800 8,900 7,400 6,300
3rd/4th pax (CS - DD) 41,000 34,200 29,100 25,900 21,600 18,400 18,100 15,100 12,800 19,000 15,800 13,400 7,600 6,300 5,400
Single Fare 150% of the Twin Share Fare
Infant Fare (below 2 years/24 months old) 25% of the Twin Share Fare (applicable after 2 full paying paxs)
Dining Credit per cabin (applicable to BC & above) SGD 400 SGD 300 SGD 100 SGD 100 SGD 50

 

Other Charges

5N

3N

2N

1N

Regular
Passenger Handling Charges

3,700

2,600

1,900

1,100

Fuel Surcharge (subject to change)

1,500

900

600

300

Itineraries and Sailing Dates

5N/3N Regular

2N

2N

1N

1N

5N (Sun) SIN-PEN-HKT-SIN-MAL/PKL-SIN
3N (Sun) SIN-PEN-HKT-SIN
Sep 30, 2012
Oct 07, 14, 21 & 28, 2012
Nov 04, 11, 18 & 25, 2012
Dec 02, 09 & 16, 2012
Jan 06, 13, 20 & 27, 2013
Feb 03, 10, 17 & 24, 2013
Mar 03, 10, 17 & 24, 2013
 
2N (Wed) SIN-MAL/PKL-SIN

-
Oct 03, 10, 17, 24 & 31, 2012
Nov 07, 14, 21 & 28, 2012
Dec 05, 12 & 19, 2012
Jan 02, 09, 16, 23 & 30, 2013
Feb 06, 13, 20 & 27, 2013
Mar 06, 13, 20 & 27, 2013
 
2N (Fri) SIN-H/S-SIN

-
Oct 05 & 19, 2012
Nov 02, 16 & 30, 2012
Dec 14, 2012
Jan 11 & 25, 2013
Feb 08 & 22, 2013
Mar 08 & 22, 2013
1N (Fri) CNW

-
Oct 12 & 26, 2012
Nov 09 & 23, 2012
Dec 07 & 21, 2012
Jan 04 & 18, 2013
Feb 01 & 15, 2013
Mar 01, 15 & 29, 2013
 
1N (Sat) CNW

-
Oct 13 & 27, 2012
Nov 10 & 24, 2012
Dec 08 & 22, 2012
Jan 05 & 19, 2013
Feb 02 & 16, 2013
Mar 02, 16 & 30, 2013
 
Super Peak Sailings (with holiday surcharge being imposed)
5N (Sun) SIN-PEN-HKT-SIN-MAL/PKL-SIN
3N (Sun) SIN-PEN-HKT-SIN

Dec 23 & 30, 2012
 
2N (Wed) SIN-MAL/PKL-SIN

Dec 26, 2012

 
2N (Fri) SIN-H/S-SIN

Dec 28, 2012

 
1N (Fri) CNW

-
 
1N (Sat) CNW

-
Peak Sailings that applicable to holiday surcharge: Christmas & New Year Dec 23 to 30, 2012

NOTE: Group Rate is NOT applicable to Super Peak sailings (Christmas and New Year).
Group Blockage not allowed on 60 days Star Saver fare
 
CANCELLATION POLICY

NEW BOOKING POLICY - FIT AND GROUPS

ITINERARY
5 NIGHTS REGULAR CRUISE
Penang - Phuket- Malacca/Kuala Lumpur cruise (Sunday Dep) #NO LUNCH served on Sunday
DAY PORT ETA ETD Sailing Dates :
Sun Singapore - 1600 Sep 30, 2012
Mon Penang 1200 2100 Oct 07, 14, 21 & 28, 2012
Tue Phuket 0830(0730) 1700(1600) Nov 04, 11, 18 & 25, 2012
Wed Singapore 1900 2359 Dec 02, 09 & 16, 2012
Thu Malacca 0700 0900 Jan 06, 13, 20 & 27, 2013
Thu Kuala Lumpur (Port Klang) 1400 2359 Feb 03, 10, 17 & 24, 2013
Fri Singapore 1300*  - Mar 03, 10, 17 & 24, 2013
Visa Requirements - Multiple Entry Singapore, Single Entry Thailand 
* No Lunch on board
ITINERARY
3 NIGHTS CRUISE
Penang - Phuket cruise (Sunday Dep)  #NO LUNCH served on Sunday
DAY PORT ETA ETD

Sailing Dates : 

Sun Singapore - 1600 Sep 30, 2012
Mon Penang 1200 2100 Oct 07, 14, 21 & 28, 2012
Tue Phuket 0830(0730) 1700(1600) Nov 04, 11, 18 & 25, 2012
Wed Singapore 1900 - Dec 02, 09, 16, 23, & 30 2012
        Jan 06, 13, 20 & 27, 2013
        Feb 03, 10, 17 & 24, 2013
        Mar 03, 10, 17 & 24, 2013
Visa Requirements- Multiple Entry Singapore, Single Entry Thailand 
* No Lunch on board
Remarks:
Timings in bracket are local time of the port of call
Itinerary subject to change without prior notice.
ITINERARY
2 NIGHTS CRUISE
Malacca/ Kuala Lumpur Cruise (Wednesday dep)
DAY PORT ETA ETD Sailing Dates : 
Wed Singapore - 2359 Oct 03, 10, 17, 24 & 31, 2012
Thu Malacca 0700 0900 Nov 07, 14, 21 & 28, 2012
Thu Kuala Lumpur (Port Klang) 1400 2300 Dec 05, 12 & 19, & 26, 2012
Fri Singapore 1300 - Jan 02, 09, 16, 23 & 30, 2013
        Feb 06, 13, 20 & 27, 2013
        Mar 06, 13, 20 & 27, 2013
Visa Requirements- Multiple Entry Singapore
* No Lunch on board
2 NIGHTS CRUISE
High Sea (Friday dep)
DAY PORT ETA ETD Sailing Dates : 
Fri Singapore - 2000 Oct 05,& 19, 2012
Sat High Sea - - Nov 02, 16 & 30, 2012
Sun Singapore 1100 - Dec 14 & 28, 2012
        Jan 11 & 25, 2013
        Feb 08 & 22, 2013
        Mar 08 & 22, 2013
Visa Requirements- Multiple Entry Singapore
* No Lunch on board
Remarks:
Timings in bracket are local time of the port of call
Itinerary subject to change without prior notice.
ITINERARY
1 NIGHT CRUISE
1NT High Sea (Fri dep)
DAY PORT ETA ETD

Sailing Dates : 

Day1 Singapore - 2000 Oct 12 & 26, 2012
Day2 Singapore 1100   Nov 09 & 23, 2012
        Dec 07 & 21, 2012
        Jan 04 & 18, 2013
        Feb 01 & 15, 2013
        Mar 01, 15 & 29, 2013
Visa Requirements- Double Entry Singapore
* No Lunch on board
1 NIGHT CRUISE
1NT High Sea (Sat dep)
DAY PORT ETA ETD

Sailing Dates : 

Day1 Singapore - 1800 Oct 13 & 27, 2012
Day2 Singapore 1100   Nov 10 & 24, 2012
        Dec 08 & 22, 2012
        Jan 05 & 19, 2013
        Feb 02 & 16, 2013
        Mar 02, 16 & 30, 2013
Visa Requirements- Double Entry Singapore
* No Lunch on board
Remarks:
Timings in bracket are local time of the port of call
Itinerary subject to change without prior notice.
 
 
                           For Bookings & Enquiries please contact your nearest GLOBOTEL Office.
AHMEDABAD ahmedabad@globotel.com 2754 4816 BANGALORE bangalore@globotel.com 2559 3495
KOLKATA kolkata@globotel.com  4013 5598 CHENNAI chennai@globotel.com 2828 1064
NEW DELHI delhi@globotel.com 2332 7298 MUMBAI bombay@globotel.com 2380 2135
VADODARA vadodara@globotel.com 659 1771 PUNE pune@globotel.com 2552 0291

 Copyright © GLOBOTEL 2000 - 2012. All Rights Reserved.
                      crs@globotel.com